All Brands »
Burger King
Nutritional Information, Diet Info and Calories in Burger King
PageName | Description | Access Level |
---|---|---|
Orange Freeze - Small | ||
Oreo Cookie Cheesecake | ||
Oreo Cookie Cheesecake | ||
OREO Cookie Shake | ||
Oreo Shake | Limited Time Offerings - Oreo® Shake- medium | |
Oreo Shake, Large | Limited Time Offerings - Oreo® Shake- large | |
Oreo Shake, Small | Limited Time Offerings - Oreo® Shake- small | |
Oreo Sundae Shake - Chocolate - Medium | ||
Oreo Sundae Shake - Chocolate - Small | ||
Oreo Sundae Shake - Strawberry - Medium | ||
Oreo Sundae Shake - Strawberry - Small | ||
Oreo Sundae Shake - Vanilla - Medium | ||
Oreo Sundae Shake - Vanilla - Small | ||
OREO® Sundae | DESSERTS - OREO? Sundae | |
Original Chicken Sandwich | ||
Original Chicken Sandwich | CHICKEN FISH RIB and VEGGIE BURGER - Original Chicken Sandwich | |
Original Chicken Sandwich no Mayo | CHICKEN, FISH and VEGGIE BURGER - Original Chicken Sandwich no Mayo | |
Original Chicken Sandwich w/o Mayo | ||
Original Chicken Sandwich w/o Mayo | CHICKEN FISH RIB & VEGGIE BURGER - Original Chicken Sandwich w/o Mayo | |
Original Chicken Sandwich without Mayo | CHICKEN FISH RIB and VEGGIE BURGER - Original Chicken Sandwich w/o Mayo | |
Pancake and Sausage platter | BREAKFAST - Pancake and Sausage platter | |
Pancake Platter | ||
Pancakes (3) And Breakfast Syrup | BREAKFAST - Pancakes (3) and 1 oz breakfast syrup | |
Peach Tea - 20 Fl Oz | BEVERAGES BY CUP SIZE - Peach Tea (20 fl oz) | |
Peach Tea - 30 Fl Oz | BEVERAGES BY CUP SIZE - Peach Tea (30 fl oz) | |
Peach Tea - 40 Fl Oz | BEVERAGES BY CUP SIZE - Peach Tea (40 fl oz) | |
Picante/Taco Sauce | ADDITIONAL OPTIONS - Picante/Taco Sauce | |
Picante/Taco Sauce | ADDITIONAL OPTIONS - Picante/Taco Sauce | |
Picante/Taco Sauce (0.5 oz) | Additional Options (some options are only available regionally) - Picante/Taco Sauce (0.5 oz) | |
Pickles | Additional Options (some options are only available regionally) - Pickles (2) | |
Pie made with Snickers | ||
Pie Made with Twix | ||
Pina Colada Smoothie - 12 oz | LIMITED TIME OFFERINGS - Pina Colada Smoothie - 12 oz | |
Pina Colada Smoothie - 16 oz | LIMITED TIME OFFERINGS - Pina Colada Smoothie - 16 oz | |
Pina Colada Smoothie - 20 oz | LIMITED TIME OFFERINGS - Pina Colada Smoothie - 20 oz | |
Plain Iced Coffee Mediumium | ||
Premium Alaskan Fish Sandwich | CHICKEN FISH RIB & VEGGIE BURGER - Premium Alaskan Fish Sandwich | |
Premium Alaskan Fish Sandwich no Tartar Sauce | CHICKEN, FISH and VEGGIE BURGER - Premium Alaskan Fish Sandwich no Tartar Sauce | |
Premium Alaskan Fish Sandwich w/o Tartar Sauce | CHICKEN FISH RIB & VEGGIE BURGER - Premium Alaskan Fish Sandwich w/o Tartar Sauce | |
Premium Alaskan Fish Sandwich w/o Tartar Sauce | CHICKEN FISH RIB & VEGGIE BURGER - Premium Alaskan Fish Sandwich w/o Tartar Sauce | |
Quad Stacker | ||
Quaker Oatmeal Maple Flavor | BREAKFAST - Quaker® Oatmeal Maple and Brown Sugar Flavor* | |
Quaker® Oatmeal Original | BREAKFAST - Quaker® Oatmeal Original | |
Ranch Crispy Chicken Wrap | BK Garden Fresh Salads and SIDES - Ranch Crispy Chicken Wrap | |
Ranch Dipping Sauce |